Troy FIre Protection District Ordinance for September 28
ORDINANCE NO. 090523
AN ORDINANCE FIXING THE BUDGET AND MAKING APPROPRIATIONS
FOR THE TROY FIRE PROTECTION DISTRICT
FOR FIRE PROTECTION AND AMBULANCE SERVICE
IN WILL AND KENDALL COUNTIES, ILLINOIS
FOR THE FISCAL YEAR ENDING APRIL 30, 2024
WHEREAS, the Board of Trustees of said TROY FIRE PROTECTION DISTRICT have prepared or caused to be prepared in tentative form, a Budget and Annual Appropriation Ordinance, and the Secretary of this Board has made the same conveniently available for public inspection for at least thirty (30) days prior to the date hereof; and
WHEREAS, a public hearing was held as to such Budget and Annual Appropriation Ordinance on September 5, 2023, and as said District lies within Will and Kendall Counties, Illinois, notice of said hearing was given at least thirty (30) days notice prior thereto by publication in a newspaper published and having general circulation within said TROY FIRE PROTECTION DISTRICT, and all other legal requirements have been complied with.
NOW, THEREFORE, BE IT ORDAINED BY THE BOARD OF TRUSTEES OF THE TROY FIRE PROTECTION DISTRICT, in the Counties of Will and Kendall and State of Illinois:
SECTION 1: That the following Budget containing an estimate of revenues available and expenditures and the appropriations contained therein be and the same is hereby adopted as the Budget and Appropriations of said TROY FIRE PROTECTION DISTRICT for this fiscal year; and the following sums of money, or as much thereof as may be authorized by law; is hereby appropriated to defray the necessary expenses and liabilities of the TROY FIRE PROTECTION DISTRICT, for its fiscal year ending on April 30, 2024, for the respective objects and purposes, as hereinafter set forth, namely:
CORPORATE
ESTIMATED RECEIPTS
Cash on hand | 326,514.00 | |
Taxes received this fiscal year | 2,864,464.00 | |
Personal property replacement | 106,399.00 | |
Fire billing | 109,392.00 | |
Interest income | 25,146.00 | |
Grants | 15,992.00 | |
Impact fees | 76,866.00 | |
Inspection fees | 13,925.00 | |
Miscellaneous income | 44,893.00 | |
Building and equipment fund | 1,800,000.00 | |
TOTAL ESTIMATED RECEIPTS | 5,383,591.00 | |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
Administrative salaries | 192,015.00 | 230,418.00 |
District employees | 820,977.00 | 985,172.00 |
Trustee salaries | 8,438.00 | 10,126.00 |
Overtime | 38,523.00 | 46,228.00 |
Instructor pay | 2,322.00 | 2,786.00 |
Health insurance | 200,934.00 | 241,121.00 |
Other personnel | 24,659.00 | 29,591.00 |
Pension expense | 250,823.00 | 300,988.00 |
Dispatching | 70,481.00 | 84,577.00 |
Communication fees | 27,787.00 | 33,344.00 |
Service contracts | 843,592.00 | 1,012,310.00 |
Legal and professional | 49,966.00 | 59,959.00 |
Office supplies and expense | 6,117.00 | 7,340.00 |
Miscellaneous expense | 19,385.00 | 23,262.00 |
Travel | 1,337.00 | 1,604.00 |
Dues and subscriptions | 20,648.00 | 24,778.00 |
Radio and communications | 67,492.00 | 80,990.00 |
Uniforms | 6,884.00 | 8,261.00 |
Physicals and training | 27,340.00 | 32,808.00 |
Vehicle and fuel | 37,018.00 | 44,422.00 |
EMS/fire equipment | 38,020.00 | 45,624.00 |
Fire gear | 8,371.00 | 10,045.00 |
Building and ground maintenance | 35,509.00 | 42,611.00 |
Building and ground supplies | 6,921.00 | 8,305.00 |
Equipment maintenance | 18,624.00 | 22,349.00 |
Life safety maintenance | 5,580.00 | 6,696.00 |
Vehicle maintenance | 98,213.00 | 117,856.00 |
Electricity | 14,728.00 | 17,674.00 |
Gas for heating | 12,182.00 | 14,618.00 |
Water and sewer | 3,401.00 | 4,081.00 |
Building | 112,366.00 | 134,839.00 |
Building and equipment fund | 2,131,920.00 | 2,558,304.00 |
Vehicles | 76,587.00 | 91,904.00 |
Principal | 100,000.00 | 120,000.00 |
Interest | 4,431.00 | 5,317.00 |
TOTAL ESTIMATED EXPENDITURES | 5,383,591.00 | 6,460,308.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for corporate purposes
AMBULANCE FUND
ESTIMATED RECEIPTS
Cash on hand | 326,514.00 |
Taxes received this fiscal year | 2,815,814.00 |
Interest income | 25,146.00 |
Ambulance fees | 1,119,746.00 |
Miscellaneous income | 17,518.00 |
Building and equipment fund | 1,800,000.00 |
TOTAL ESTIMATED RECEIPTS | 6,104,738.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
Administrative salaries | 192,015.00 | 230,418.00 |
District employees | 820,977.00 | 985,172.00 |
Trustee salaries | 8,438.00 | 10,126.00 |
Overtime | 38,523.00 | 46,228.00 |
Instructor pay | 2,322.00 | 2,786.00 |
Health insurance | 200,934.00 | 241,121.00 |
Other personnel | 24,659.00 | 29,591.00 |
Pension expense | 250,823.00 | 300,988.00 |
Dispatching | 70,481.00 | 84,577.00 |
Communication fees | 27,787.00 | 33,344.00 |
Service contracts | 843,592.00 | 1,012,310.00 |
Legal and professional | 49,966.00 | 59,959.00 |
Insurance refunds | 14,194.00 | 17,033.00 |
Office supplies & expense | 6,117.00 | 7,340.00 |
Miscellaneous expense | 19,385.00 | 23,262.00 |
Travel | 1,337.00 | 1,604.00 |
Dues and subscriptions | 20,648.00 | 24,778.00 |
Radio and communication | 67,492.00 | 80,990.00 |
Uniforms | 6,884.00 | 8,261.00 |
Physicals and training | 27,340.00 | 32,808.00 |
Vehicle and fuel | 37,018.00 | 44,422.00 |
EMS/fire equipment | 38,020.00 | 45,624.00 |
Fire gear | 8,371.00 | 10,045.00 |
Building and ground maintenance | 34,759.00 | 41,711.00 |
Building and ground supplies | 6,921.00 | 8,305.00 |
Equipment maintenance | 18,624.00 | 22,349.00 |
Life safety equipment | 5,580.00 | 6,696.00 |
Vehicle maintenance | 98,213.00 | 117,856.00 |
Electricity | 14,728.00 | 17,674.00 |
Gas for heating | 12,182.00 | 14,618.00 |
Water and sewer | 3,401.00 | 4,081.00 |
Building | 112,366.00 | 134,839.00 |
Building and equipment fund | 2,839,623.00 | 3,407,548.00 |
Vehicles | 76,587.00 | 91,904.00 |
Principal | 100,000.00 | 120,000.00 |
Interest | 4,431.00 | 5,317.00 |
TOTAL ESTIMATED EXPENDITURES | 6,104,738.00 | 7,325,685.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for ambulance purposes.
TORT & LIABILITY INSURANCE FUND
ESTIMATED RECEIPTS
Taxes received this fiscal year | 308,674.00 |
Miscellaneous income | 11,401.00 |
TOTAL ESTIMATED RECEIPTS | 320,075.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
Liability insurance | 61,694.00 | 74,033.00 |
Workers compensation | 125,650.00 | 150,780.00 |
District employees (tort risk reduction) | 132,731.00 | 159,277.00 |
TOTAL ESTIMATED EXPENDITURES | 320,075.00 | 384,100.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for tort purposes pursuant to 745 ILCS 10/9-107.
AUDIT FUND
ESTIMATED RECEIPTS
Taxes received this fiscal year | 16,386.00 |
TOTAL ESTIMATED RECEIPTS | 16,386.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
Audit and accounting services | 10,000.00 | 12,000.00 |
TOTAL ESTIMATED EXPENDITURES | 10,000.00 | 12,000.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for audit fund purposes.
SOCIAL SECURITY FUND
ESTIMATED RECEIPTS
Taxes received in this fiscal year | 36,907.00 |
TOTAL ESTIMATED RECEIPTS | 36,907.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
FICA expenses | 54,557.00 | 65,468.00 |
TOTAL ESTIMATED EXPENDITURES | 54,557.00 | 65,468.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for social security purposes.
CAPITAL FUND – NEW BUILDING & TRAINING CENTER
ESTIMATED RECEIPTS
Bond proceeds | 5,000,000.00 |
TOTAL ESTIMATED RECEIPTS | 5,000,000.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
Expenses during fiscal year | 415,000.00 | 498,000.00 |
Building and equipment fund | 4,585,000.00 | 5,502,000.00 |
TOTAL ESTIMATED EXPENDITURES | 5,000,000.00 | 6,000,000.00 |
IMRF FUND
ESTIMATED RECEIPTS
Taxes received in this fiscal year | 20,131.00 |
TOTAL ESTIMATED RECEIPTS | 20,131.00 |
ESTIMATED EXPENDITURES | Budgeted | Appropriated |
IMRF expenses | 18,650.00 | 22,380.00 |
TOTAL ESTIMATED EXPENDITURES | 18,650.00 | 22,380.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for IMRF purposes.
SECTION 2: All unexpended balance of any item or items of any general appropriation made by this Ordinance may be expended in making up any deficiency in any item or items in the same general appropriation made by this Ordinance.
SECTION 3: If any item or any portion thereof this Ordinance shall for any reason be held invalid, such decision shall not affect the validity of the remaining portions of this Ordinance.
PASSED in lawful session of the Board of Trustees of said TROY FIRE PROTECTION DISTRICT, September 5, 2023.
/s/ Robert F. Schwartz
President, Board of Trustees
TROY FIRE PROTECTION DISTRICT
Attest:
/s/ Steven Schwartz
Secretary, Board of Trustees
TROY FIRE PROTECTION DISTRICT
Published 9/28/2023