Troy Budget Ordinance
ORDINANCE NO. 11-4-2025-1
AN ORDINANCE FIXING THE BUDGET AND MAKING APPROPRIATIONS FOR THE TROY FIRE PROTECTION DISTRICT
FOR FIRE PROTECTION AND AMBULANCE SERVICE IN WILL AND KENDALL COUNTIES, ILLINOIS
FOR THE FISCAL YEAR ENDING APRIL 30, 2026
WHEREAS, the Board of Trustees of said TROY FIRE PROTECTION DISTRICT have prepared or caused to be prepared in tentative form, a Budget and Annual Appropriation Ordinance, and the Secretary of this Board has made the same conveniently available for public inspection for at least thirty (30) days prior to the date hereof; and
WHEREAS, a public hearing was held as to such Budget and Annual Appropriation Ordinance on November 4, 2025, and as said District lies within Will and Kendall Counties, Illinois, notice of said hearing was given at least thirty (30) days notice prior thereto by publication in a newspaper published and having general circulation within said TROY FIRE PROTECTION DISTRICT, and all other legal requirements have been complied with.
NOW, THEREFORE, BE IT ORDAINED BY THE BOARD OF TRUSTEES OF THE TROY
FIRE PROTECTION DISTRICT, in the Counties of Will and Kendall and State of Illinois:
SECTION 1: That the following Budget containing an estimate of revenues available and expenditures and the appropriations contained therein be and the same is hereby adopted as the Budget and Appropriations of said TROY FIRE PROTECTION DISTRICT for this fiscal year; and the following sums of money, or as much thereof as may be authorized by law; is hereby appropriated to defray the necessary expenses and liabilities of the TROY FIRE PROTECTION DISTRICT, for its fiscal year ending on April 30, 2026, for the respective objects and purposes, as hereinafter set forth, namely:
| CORPORATE | |||
| ESTIMATED RECEIPTS | |||
| Cash on hand | 326,514.00 | ||
| Taxes received this fiscal year | 3,044,335.00 | ||
| Personal property replacement | 47,237.00 | ||
| Fire billing | 34,565.00 | ||
| Interest income | 117,638.00 | ||
| Grants | 0.00 | ||
| Impact fees | 22,728.00 | ||
| Inspection fees Miscellaneous income | 7,937.00 72,927.00 | ||
| TOTAL ESTIMATED RECEIPTS | 3,673,881.00 | ||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | |
| Administrative salaries | 152,345.00 | 182,814.00 | |
| District employees | 964,049.00 | 1,156,858.80 | |
| Trustee salaries | 8,438.00 | 10,125.60 | |
| Overtime | 45,713.00 | 54,855.60 | |
| Instructor pay | 3,462.00 | 4,154.40 | |
| Health Insurance | 190,613.00 | 228,735.60 | |
| Other personnel | 58,950.00 | 70,740.00 | |
| Pension expense | 157,500.00 | 189,000.00 | |
| Dispatching | 68,050.00 | 81,660.00 | |
| Communication fees | 30,396.00 | 36,475.20 | |
| Service contracts | 818,474.00 | 982,168.80 | |
| Legal and professional | 35,061.00 | 42,073.20 | |
| Office supplies & expense | 9,540.00 | 11,448.00 | |
| Miscellaneous expense | 19,649.00 | 23,578.80 | |
| Travel | 313.00 | 375.60 | |
| Dues and subscriptions | 16,802.00 | 20,162.40 | |
| Radio and communication | 77,264.00 | 92,716.80 | |
| Uniforms | 13,112.00 | 15,734.40 | |
| Physicals and training | 35,998.00 | 43,197.60 | |
| Vehicle and fuel | 24,205.00 | 29,046.00 | |
| EMS/Fire equipment | 6,506.00 | 7,807.20 | |
| Fire gear | 16,927.00 | 20,312.40 | |
| Building and ground maintenance | 35,064.00 | 42,076.80 | |
| Building and ground supplies | 5,901.00 | 7,081.20 | |
| Equipment maintenance | 39,035.00 | 46,842.00 | |
| Life safety maintenance | 5,553.00 | 6,663.60 | |
| Vehicle maintenance | 87,615.00 | 105,138.00 | |
| Electricity | 27,132.00 | 32,558.40 | |
| Gas for heating | 10,240.00 | 12,288.00 | |
| Water and sewer | 5,811.00 | 6,973.20 | |
| Transfer to Capital Fund | 438,181.00 | 525,817.20 | |
| Building – Capital Outlay | 26,550.00 | 31,860.00 | |
| Vehicles – Capital Outlay | 28,003.00 | 33,603.60 | |
| Principal – Debt Service | 82,500.00 | 99,000.00 | |
| Interest – Debt Service | 128,929.00 | 154 714.80 |
| TOTAL ESTIMATED EXPENDITURES | 3,673,881.00 | 4,408,657.20 |
| The foregoing appropriations are appropriated from the above revenue general property tax for corporate purposes | sources including the |
| AMBULANCE FUND | |
| ESTIMATED RECEIPTS | |
| Cash on hand | 326,514.00 |
| Taxes received this fiscal year | 2,982,331.00 |
| Interest income | 117,755.00 |
| Ambulance fees | 1,203,254.00 |
| Fire billing | 4,238.00 |
| Miscellaneous income | 13,792.00 |
| TOTAL ESTIMATED RECEIPTS | 4,647,884.00 |
| ESTIMATED EXPENDITURES Budgeted | Appropriated |
| Administrative salaries 152,345.00 | 182,814.00 |
| District employees 964,049.00 | 1,156,858.80 |
| Trustee salaries 8,437.00 | 10,124.40 |
| Overtime 45,712.00 | 54,854.40 |
| Instructor pay 3,462.00 | 4,154.40 |
| Health Insurance 248,485.00 | 298,182.00 |
| Other personnel 12,088.00 | 14,505.60 |
| Pension expense 157,500.00 | 189,000.00 |
| Dispatching 68,050.00 | 81,660.00 |
| Communication fees 30,396.00 | 36,475.20 |
| Service contracts 818,474.00 | 982,168.80 |
| Legal and professional 35,061.00 | 42,073.20 |
| Insurance refunds 3,728.00 | 4,473.60 |
| Office supplies & expense 9,540.00 | 11,448.00 |
| Miscellaneous expense 18,802.00 | 22,562.40 |
| Travel 313.00 | 375.60 |
| Dues and subscriptions 16,802.00 | 20,162.40 |
| Radio and communication 77,264.00 | 92,716.80 |
| Uniforms 13,111.00 | 15,733.20 |
| Physicals and training 33,095.00 | 39,714.00 |
| Vehicle and fuel 65,635.00 | 78,762.00 |
| EMS/Fire equipment 61,639.00 | 73,966.80 |
| Fire gear 16,927.00 | 20,312.40 |
| Building and ground maintenance 35,064.00 | 42,076.80 |
| Building and ground supplies 5,901.00 | 7,081.20 |
| Equipment maintenance 2,210.00 | 2,652.00 |
| Life safety maintenance 3,095.00 | 3,714.00 |
| Vehicle maintenance 46,185.00 | 55,422.00 |
| Electricity 27,132.00 | 32,558.40 |
| Gas for heating | 10,240.00 | 12,288.00 |
| Water and sewer | 5,811.00 | 6,973.20 |
| Transfer to Capital Fund | 1,115,204.00 | 1,338,244.80 |
| Building – Capital Outlay | 26,550.00 | 31,860.00 |
| Vehicles – Capital Outlay | 298,148.00 | 357,777.60 |
| Principal – Debt Service | 82,500.00 | 99,000.00 |
| Interest – Debt Service | 128,929.00 | 154,714.80 |
| TOTAL ESTIMATED EXPENDITURES | 4,647,884.00 | 5,577,460.80 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for ambulance purposes.
TORT & LIABILITY INSURANCE FUND
ESTIMATED RECEIPTS
| Taxes received this fiscal year | 327,920.00 | |||
| Workers’ comp reimbursement | 35,882.00 | |||
| Grants | 7.749.00 | |||
| TOTAL ESTIMATED RECEIPTS | 371,551.00 | |||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | ||
| Liability insurance | 115,304.00 | 138,364.80 | ||
| Workers compensation | 134,189.00 | 161,026.80 | ||
| District employees (tort risk reduction) | 33,689.00 | 40,426.80 | ||
| TOTAL ESTIMATED EXPENDITURES | 283,182.00 | 339,818.40 | ||
| The foregoing appropriations are appropriated | from the above revenue | sources including the | ||
| general property tax for tort purposes pursuant to 745 ILCS 10/9-107. | ||||
| AUDIT FUND | ||||
| ESTIMATED RECEIPTS | ||||
| Taxes received this fiscal year | 16,840.00 | |||
| TOTAL ESTIMATED RECEIPTS | 16,840.00 | |||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | ||
| Audit and accounting services | 12,360.00 | 14,832.00 | ||
| TOTAL ESTIMATED EXPENDITURES | 12,360.00 | 14,832.00 | ||
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for audit fund purposes.
SOCIAL SECURITY FUND
ESTIMATED RECEIPTS
Taxes received in this fiscal year TOTAL ESTIMATED RECEIPTS
39,881.00
39,881.00
ESTIMATED EXPENDITURES
FICA expenses
TOTAL ESTIMATED EXPENDITURES
Budgeted 75,000.00
75,000.00
Appropriated 90,000.00
90,000.00
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for social security purposes.
CAPITAL FUND – NEW BUILDING & TRAINING CENTER
ESTIMATED RECEIPTS
| Transfer from Corporate fund | 438,181.00 | ||
| Transfer from Ambulance fund | 1,115,204.00 | ||
| Fire protection note proceeds | 1,121,032.00 | ||
| Interest income | 76,358.00 | ||
| TOTAL ESTIMATED RECEIPTS | 2,750,775.00 | ||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | |
| New building and training center costs | 1,537,993.00 | 1,845,591.60 | |
| TOTAL ESTIMATED EXPENDITURES | 1,537,993.00 | 1,845,591.60 | |
| IMRF FUND | |||
| ESTIMATED RECEIPTS | |||
| Taxes received in this fiscal year | 21,271.00 | ||
| TOTAL ESTIMATED RECEIPTS | 21,271.00 | ||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | |
| IMRF expenses | 50,000.00 | 60,000.00 | |
| TOTAL ESTIMATED EXPENDITURES | 50,000.00 | 60,000.00 |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for IMRF purposes.
| FOREIGN FIRE | |||
| ESTIMATED RECEIPTS | |||
| Foreign Fire Tax | 55,863.00 | ||
| TOTAL ESTIMATED RECEIPTS | 55,863.00 | ||
| ESTIMATED EXPENDITURES | Budgeted | Appropriated | |
| Foreign Fire Expense | 28,578.00 | 34,293.60 | |
| TOTAL ESTIMATED EXPENDITURES | 28,578.00 | 34,293.60 | |
The foregoing appropriations are appropriated from the above revenue sources including the general property tax for audit fund purposes.
SECTION 2: All unexpended balance of any item or items of any general appropriation made by this Ordinance may be expended in making up any deficiency in any item or items in the same general appropriation made by this Ordinance.
SECTION 3: If any item or any portion thereof this Ordinance shall for any reason be held invalid, such decision shall not affect the validity of the remaining portions of this Ordinance.
PASSED in lawful session of the Board of Trustees of said TROY FIRE PROTECTION
DISTRICT, November 4, 2025.
Attest:
/s/ Robert F. Schwartz___________
President, Board of Trustees
TROY FIRE PROTECTION DISTRICT
/s/ Steven Schwartz______________
Secretary, Board of Trustees
TROY FIRE PROTECTION DISTRICT
Published 11/20/2025